CLASAMENT FINAL JUNIORI
08 – 10.08.2014
MASCULIN - REZULTATE
| Loc | Puncte | ||
| 1 | CSU Resita - UVVG Arad | Matica Adrian / Virlan Robert | 25 |
| 2 | CSU Resita 1 | Rosu Marius / Badiceanu Lucian | 21 |
| 3 | Flacara Parta | Rosu Mircea / Kaburek Florian | 18 |
| 4 | UVVG ProVolei Arad 2 | Aciobanitei Catalin / Motoc Razvan | 15 |
| 5 | Electrofor LPS Bihor 1 | Nan Bogdan / Crisan Andrei | 12 |
| 6 | ROU 2 | Tarta Mihai / Kantor Vlad | 12 |
| 7 | UVVG ProVolei Arad 3 | Drutau Vlad / Both Adrian | 10 |
| 8 | ROU 1 | Aciobanitei Adrian / Iftime Marius | 10 |
| 9 | ROU 3 | Dumitru Claudiu / Gemanariu Traian | 8 |
| 10 | LPS Oradea - Cluj | Morar Silviu / Costa Mihai | 8 |
| 11 | ROU 7 | Ocunschi Eduard / Vologa Robert | 8 |
| 12 | Electrofor LPS Bihor 2 | Maier Cristian / Ilies Raul | 8 |
| 13 | ROU 5 | Magdas Tudor / Criste Mihai | 7 |
| 14 | ROU 4 | Stoenete Catalin / Balean Rares | 7 |
| 15 | Steaua 1 | Buldur Radu / Dumiru Alin | 7 |
| 16 | ROU 6 | Camui Paul / Francu Theodor | 7 |
| 17 | Steaua 2 | Neacsu Ovidiu / Gradinaru Alex | 5 |
| 18 | UVVG ProVolei Arad 4 | Tocoian Filip / Sipos Walter | 5 |
| 19 | Caransebes | Domaneata Octavian / Bursuc Alex | 5 |
| 20 | Pufuletii | Constantin Filip / Grigorie Nicolas | 5 |
| 21 | Pompierii | Carlugea Razvan / Patras Octavian | 5 |
| 22 | Steaua 3 | Duroaia Dan / Diamandescu Andrei | 5 |
| 23 | CSS 1 Constanta | Baciu Marius / Olteanu Bogdan | 5 |
| 24 | Swat | Petrache Adrian / Nitu Andrei | 5 |
FEMININ - REZULTATE
| Loc | Puncte | ||
| 1 | Timisoara 1 | Melniciuc Adriana / Ordean Ioana | 25 |
| 2 | Timisoara 5 | Ungureanu Adelina / Artin Andra | 21 |
| 3 | Timisoara 2 | Barsasteanu Andreea / Galit Beatrice | 18 |
| 4 | Constanta 2 | Luculescu Ioana / Axinciuc Sandra | 15 |
| 5 | Sighet 1 | Manghiuc Alexandra / Modaci Bianca | 12 |
| 6 | Sighet 2 | Ardelean Roxana / Alexandru Gabriela | 12 |
| 7 | Caransebes | Draghici Teodora / Bogdan Roxana | 10 |
| 8 | CSS Constanta 1 | Vintila Andreea / Maer Andreea | 10 |
| 9 | Sighet 3 | Bledea Sorina / Lerima Ruxandra | 8 |
| 10 | CSM Dinamic | Dragomir Ana Maria / Zwiru Madalina | 8 |
| 11 | Voleybol X | Voicu Bianca / Koc Zeynep | 8 |
| 12 | M&M | Dumitra Maria / Constantin Maria | 8 |
| 13 | Power Puff | Militaru Andreea / Dobra Cristina | 7 |
| 14 | CSM Oradea - CSM Bucuresti | Frantuz Diana / Cristina Stefan | 7 |
| 15 | UVVG ProVolei Arad | Lazar Claudia / Talpes Eleonora | 7 |
| 16 | Sighet 4 | Maran Andreea / Mocanu Adelina | 7 |