| Perioada | Nr licenta | Nume | Prenume | Data nasterii | Denumire club legitimat |
| 01.07.2013 | 15785 - P | RUS | IOANA ADRIANA | 06.03.1999 | CS INTER BLAJ |
| 01.09.2013 | 12875 - P | ZAMFIR | AURELIAN GABRIEL | 04.05.1994 | CSS 2 BUC. |
| 01.08.2013 | 13538 - P | IACOB | ALEXANDRU | 05.12.1994 | CSS 2 BUC. |
| 01.08.2013 | 13539 - P | MIHARTESCU | ALEXANDRU | 10.10.1994 | CSS 2 BUC. |
| 01.07.2013 | 16812 - P | ZAHARIE | IOANA | 07.01.2000 | ACS RCM CLUJ |
| 01.07.2013 | 16822 - P | BANCEU | MARIA ANDREEA | 23.07.1999 | ACS RCM CLUJ |
| 01.09.2013 | 15296 - P | GYORGY | LETICIA RAMONA | 05.10.1999 | ACS VIITORUL BORS |
| 01.07.2013 | 13913 - P | MORTECI | DIANA ELENA | 02.05.1994 | ACSV DONARIS GALATI |
| 01.07.2013 | 13985 - P | MARCHIS | SORINA IOANA | 21.01.1996 | ASC BRAVOL BRASOV |
| 01.07.2013 | 13987 - P | BELCIN | IOANA | 01.01.1996 | ASC BRAVOL BRASOV |
| 01.07.2013 | 14913 - P | LECHNER | ALICE | 30.03.1999 | ASC BRAVOL BRASOV |
| 01.07.2013 | 14625 - P | MICLAUS | SORINA | 15.04.1999 | ASC BRAVOL BV |
| 01.07.2013 | 14627 - P | DIACONU | ANCA ILEANA | 19.03.1996 | ASC BRAVOL BV |
| 01.07.2013 | 14628 - P | DRAGANOIU | ALEXANDRA | 10.05.1997 | ASC BRAVOL BV |
| 01.07.2013 | 14629 - P | FITERAU | ANDREEA | 01.10.1996 | ASC BRAVOL BV |
| 01.07.2013 | 14630 - P | ERIMIA | BEATRICE MARIA | 02.10.1996 | ASC BRAVOL BV |
| 01.08.2013 | 13315 | CIUMARNEANU | BIANCA | 04.09.1994 | ASC JUVENIL BRASOV |
| 01.08.2013 | 13316 - P | EPURE | ROXANA | 28.12.1994 | ASC JUVENIL BRASOV |
| 01.08.2013 | 13317 | MIHAILA | ANDREEA MADALINA | 06.06.1994 | ASC JUVENIL BRASOV |
| 01.08.2013 | 13318 | MOSORA | RALUCA ELENA | 12.11.1994 | ASC JUVENIL BRASOV |
| 01.08.2013 | 13319 | MURESAN | ALEXANDRA IOANA | 24.09.1994 | ASC JUVENIL BRASOV |
| 01.08.2013 | 13320 | POPESCU | IOANA | 01.02.1994 | ASC JUVENIL BRASOV |
| 01.08.2013 | 13322 | SINGEORZAN | IOANA ANDREEA | 01.06.1994 | ASC JUVENIL BRASOV |
| 01.08.2013 | 13321 | PUIANU | MONICA | 16.02.1994 | ASC JUVENIL CSS LPS BRASOV |
| 01.07.2013 | 14594 - P | IONESCU | MIHAELA ADELA | 16.11.1994 | ASC JUVENIL LPS CSS BV |
| 01.07.2013 | 16665 - P | STOIAN | BIANCA MARIA | 03.10.2001 | AXIOPOLIS CERNAVODA |
| 01.07.2013 | 16666 - P | PELIVAN | MERIEM | 22.02.2001 | AXIOPOLIS CERNAVODA |
| 01.07.2013 | 16668 - P | ANDRO | DIANA MIHAELA | 22.07.1999 | AXIOPOLIS CERNAVODA |
| 01.07.2013 | 16667 - P | CARAUSU | NICOLETA ANAMARIA | 12.05.1999 | AXIOPOLIS CERNAVODA07,2013 |
| 01.09.2013 | 17078 - P | ENACHE | ANA MARIA | 22.11.1999 | AXIOPOLIS C-VODA |
| 01.09.2013 | 17080 - P | DAVID] | BIANCA MARIA | 08.05.2004 | AXIOPOLIS C-VODA |
| 01.09.2013 | 17082 - P | BANISOR | MARIA ALEXANDRA | 03.04.2002 | AXIOPOLIS C-VODA |
| 01.09.2013 | 17083 - P | LAZAR | ANDREEA CRISTIANA | 11.05.2004 | AXIOPOLIS C-VODA |
| 01.09.2013 | 17087 - P | PASCU | ANDREEA | 01.10.1999 | AXIOPOLIS C-VODA |
| 01.07.2013 | 13971 - P | SOSU | MARIA ALEXANDRA | 03.10.1994 | CET GOVORA CNMB R.V |
| 01.09.2013 | 13327 | DOBRITOIU | MARIA LILIANA | 11.10.1994 | CET GOVORA CNMB RM. |
| 01.09.2013 | 13328 | ZINCA | ANDA MARIA | 12.09.1994 | CET GOVORA CNMB RM. |
| 01.09.2013 | 13329 | APRODU | IOANA | 26.09.1994 | CET GOVORA CNMB RM. |
| 01.09.2013 | 15895 - P | OPREA | ALEXANDRA | 31.01.1999 | CNMB RM. VALCEA |
| 01.09.2013 | 12708 | GUIU | DENISA ELENA | 21.04.1994 | CNMB RM.VALCEA |
| 01.09.2013 | 12709 | COMANESCU | CARMEN CINDY | 22.02.1994 | CNMB RM.VALCEA |
| 01.09.2013 | 12710 | ANGHEL | MIHAELA IRINA | 30.05.1994 | CNMB RM.VALCEA |
| 01.09.2013 | 12711 | BARAN | ROXANA ELENA | 11.05.1994 | CNMB RM.VALCEA |
| 01.09.2013 | 12712 | CEAPRAZARU | CARMEN ALEXANDRA | 12.07.1994 | CNMB RM.VALCEA |
| 01.09.2013 | 12713 | DRAGHICI | ELENA | 27.05.1994 | CNMB RM.VALCEA |
| 01.09.2013 | 12714 | BUDA | ANDREEA ELENA | 05.01.1994 | CNMB RM.VALCEA |
| 01.09.2013 | 12716 | CHIRCA | BIANCA IOANA | 28.02.1994 | CNMB RM.VALCEA |
| 01.09.2013 | 12737 | DUMITRESCU | IONUT FLORIN | 24.05.1994 | CNMB RM.VALCEA |
| 01.09.2013 | 13122 | BOGOSLOV | CATALIN ALEXANDRU | 25.05.1994 | CNMB RM.VALCEA |
| 01.09.2013 | 13123 | CHIRIPUSI | RAZVAN ION | 24.05.1994 | CNMB RM.VALCEA |
| 01.09.2013 | 13124 | HODOROG | MARIUS | 26.05.1994 | CNMB RM.VALCEA |
| 01.09.2013 | 13125 | TUDOR | MARIUS | 06.05.1994 | CNMB RM.VALCEA |
| 01.09.2013 | 13126 | MITRACHE | IOAN MIHAI ADRIAN | 16.10.1994 | CNMB RM.VALCEA |
| 01.09.2013 | 13127 | TURU | COSMIN MIHAIL | 12.07.1994 | CNMB RM.VALCEA |
| 01.09.2013 | 13128 | URSAN | DIMITRIE EDUARD | 01.10.1994 | CNMB RM.VALCEA |
| 01.09.2013 | 13330 | GHEORGHE | RAUL MADALIN | 07.05.1994 | CNMB RM.VALCEA |
| 01.09.2013 | 13844 | BUHARU | VASILE CRISTIAN | 15.01.1996 | CNMB RM.VALCEA |
| 01.07.2013 | 14039 - P | IVANUS | STEFAN MADALIN | 12.12.1966 | CNMB VARTEX RM. VALCEA |
| 01.07.2013 | 12634 | COTOVANU | FRANCESCA AMALIA | 28.02.1994 | CNMV PLOIESTI |
| 01.07.2013 | 13090 | DOBRE | ALEXANDRU | 05.05.1994 | CNMV PLOIESTI |
| 01.07.2013 | 13091 | ENACHE | DANIEL OCTAVIAN | 22.05.1994 | CNMV PLOIESTI |
| 01.07.2013 | 13092 | DINU | DENIS CONSTANTIN | 15.10.1994 | CNMV PLOIESTI |
| 01.07.2013 | 13093 | TUDOR | MIHAI | 14.10.1994 | CNMV PLOIESTI |
| 01.07.2013 | 13094 | CALIN | ION DRAGOS | 20.10.1994 | CNMV PLOIESTI |
| 01.07.2013 | 13095 | MICLEA | DAVID CATALIN | 04.08.1994 | CNMV PLOIESTI |
| 01.07.2013 | 13096 | NEAGU | TEODOR EMIL | 27.01.1995 | CNMV PLOIESTI |
| 01.07.2013 | 13287 | VOICILOAS | ANA MARIA | 12.09.1994 | CNMV PLOIESTI |
| 01.07.2013 | 14543 - P | DINU | ADRIANA | 20.11.1994 | CNMV PLOIESTI |
| 01.08.2013 | 12817 | PURCEA | ALEXANDRA MARIA | 06.03.1994 | CNNT CRAIOVA |
| 01.08.2013 | 12818 | TOMA | DRAGOS | 09.08.1994 | CNNT CRAIOVA |
| 01.08.2013 | 12967 | STEFAN | CRISTIAN MIHAI | 19.12.1994 | CNNT CRAIOVA |
| 01.08.2013 | 12968 | IONICA | RADU CRISTIAN | 12.05.1994 | CNNT CRAIOVA |
| 01.08.2013 | 12969 | BERCEA | LIVIU MARIUS | 04.07.1994 | CNNT CRAIOVA |
| 01.08.2013 | 12970 | IOVOAICA | RADU CRISTIAN | 31.12.1994 | CNNT CRAIOVA |
| 01.08.2013 | 12971 | JARADAT | HASSAN | 03.01.1994 | CNNT CRAIOVA |
| 01.08.2013 | 12972 | GRUIA | CODRUT CONSTANTIN | 04.02.1994 | CNNT CRAIOVA |
| 01.08.2013 | 12973 | POPA | ALEXANDRU BOGDAN | 18.05.1994 | CNNT CRAIOVA |
| 01.08.2013 | 12974 | STANCIU | BOGDAN ALIN | 04.09.1994 | CNNT CRAIOVA |
| 01.06.2013 | 12975 | IOTA | ELENA MARIA | 22.06.1994 | CNNT CRAIOVA |
| 01.06.2013 | 12976 | BRINZAN | IOAN | 11.05.1994 | CNNT CRAIOVA |
| 01.06.2013 | 12977 | ODAGIU | MARIA ADRIANA | 01.06.1994 | CNNT CRAIOVA |
| 01.06.2013 | 12978 | BADEA | VERONICA ANDREEA | 22.09.1994 | CNNT CRAIOVA |
| 01.06.2013 | 12979 | TREANTA | MONICA VALENTINA | 17.05.1994 | CNNT CRAIOVA |
| 01.06.2013 | 12980 | NICA | MADALINA MARIA | 03.09.1994 | CNNT CRAIOVA |
| 01.06.2013 | 12981 | GAINA | EVELYN ADRIANA | 12.02.1994 | CNNT CRAIOVA |
| 01.06.2013 | 12982 | NEAGU | CRISTINA STEFANIA | 04.08.1994 | CNNT CRAIOVA |
| 01.06.2013 | 12983 | CISMARU | ELENA ANDREEA | 29.03.1994 | CNNT CRAIOVA |
| 01.06.2013 | 12984 | BOTOROAGA | ANDREEA RALUCA | 24.07.1994 | CNNT CRAIOVA |
| 01.06.2013 | 12985 | COSERAN | MONICA MARIA | 20.12.1994 | CNNT CRAIOVA |
| 01.06.2013 | 12986 | PRUNARU | MIHAELA GABRIELA | 08.11.1994 | CNNT CRAIOVA |
| 01.06.2013 | 12993 | GHITULESCU | ANDREEA GEORGIANA | 26.04.1994 | CNNT CRAIOVA |
| 01.08.2013 | 13809 | GHEORGHE | ALEXANDRA MARINA | 27.11.1994 | CNNT CRAIOVA |
| 01.07.2013 | 14322 - P | COJOCARU | MIHAIL | 08.02.1994 | CNNT CRAIOVA |
| 01.07.2013 | 16728 - P | TRUSCA GIURCAN | ALIN ANDREI | 03.12.1998 | CNNT CRAIOVA |
| 01.07.2013 | 16729 - P | BIZICHE | ANDREI COSMIN | 01.12.1998 | CNNT CRAIOVA |
| 01.07.2013 | 17217 - P | NADOLU | DARIA ANDREEA | 21.09.2001 | CNNT CRAIOVA |
| 01.09.2013 | 13455 - P | MARIN | EVELIN | 26.07.1992 | CONCORDIA CHIAJNA |
| 01.07.2013 | 14054 - P | IORDAN | ALEXANDRA | 29.03.1980 | CONCORDIA CHIAJNA |
| 01.01.2013 | 13026 - P | TUDOR | ROXANA | 10.10.1994 | CONSTRUCTORUL |
| 01.01.2013 | 14059 - P | ANDRONACHE | BIANCA ELENA | 30.06.1996 | CONSTRUCTORUL |
| 01.09.2013 | 13600 | GULER | MAGDA ANDREEA | 13.12.1994 | CONSTRUCTORUL FAM. |
| 01.06.2013 | 12872 | BESA | ANDREEA | 17.04.1994 | CONSTRUCTORUL FAMILIA |
| 01.07.2013 | 13967 - P | MATEI | CRISTINA ALEXANDRA | 29.01.1994 | CONSTRUCTORUL FAMILIA |
| 01.07.2013 | 15058 - P | NICOLAE | BIANCA | 18.05.1994 | CS AS BUC. |
| 01.09.2013 | 13271 | BUZEA | BIANCA ELENA | 22.05.1995 | CS AXIOPOLIS CERNAVO |
| 01.09.2013 | 13270 | ZLATEF | ALINA CEZARA | 12.05.1995 | CS AXIOPOLIS CERNAVODA |
| 01.08.2013 | 13712 | GEORGESCU | ROXANA ADRIANA | 31.10.1995 | CS AXIOPOLIS CN.-VODA |
| 01.08.2013 | 13713 | MOCANU | TEODORA LAVINIA | 16.06.1995 | CS AXIOPOLIS CN.-VODA |
| 01.07.2013 | 12841 | STOICESCU | CARMEN ANA MARIA | 25.05.1993 | CS CONCORDIA CHIAJNA |
| 01.07.2013 | 12843 | PLOESTEANU | CRISTINA NASTASIA | 21.03.1993 | CS CONCORDIA CHIAJNA |
| 01.08.2013 | 13485 | VAIDNER | MARIA ADRIANA | 16.12.1994 | CS CSS PROVOLEI BOTOSA |
| 01.09.2013 | 13086 | CEICA | IULIANA | 20.07.1994 | CS CSS PROVOLEI BOTOSANI |
| 01.08.2013 | 13483 | BACIU | DANIELA | 19.10.1994 | CS CSS PROVOLEI BOTOSANI |
| 01.08.2013 | 12803 | BRATEANU | UNGUREANU GEORGIANA | 03.04.1994 | CS CSS PROVOLEI BT. |
| 01.07.2013 | 16743 - P | VLASCEANU | CLARA MIHAELA | 09.12.1996 | CS DACIA MIOVENI 2012 |
| 01.07.2013 | 16497 - P | FECHETE | ADANIA BETINA | 06.03.1998 | CS ERA SPORT ORADEA |
| 01.07.2013 | 16498 - P | TOMA | BIANCA ANDREEA | 23.11.2001 | CS ERA SPORT ORADEA |
| 01.07.2013 | 16499 - P | TOMA | DIANA MARIA | 29.07.1999 | CS ERA SPORT ORADEA |
| 01.07.2013 | 16500 - P | PANTEA | ALEXANDRA | 30.03.2000 | CS ERA SPORT ORADEA |
| 01.07.2013 | 16504 - P | IVAN | PAULA GIANINA | 17.01.1999 | CS ERA SPORT ORADEA |
| 01.09.2013 | 12593 | LIPSA | ROXANA | 03.07.1994 | CS HAND UNITED ARAD |
| 01.07.2013 | 13220 | BRANC | DIANA KARINA | 13.11.1994 | CS HAND UNITED ARAD |
| 01.07.2013 | 13221 | JIVOINOV | SIMINA LORENA | 18.01.1995 | CS HAND UNITED ARAD |
| 01.07.2013 | 13222 | POPESCU | LUMINITA ANDREEA | 13.05.1995 | CS HAND UNITED ARAD |
| 01.07.2013 | 13223 | ALBU | DIANA | 14.01.1995 | CS HAND UNITED ARAD |
| 01.07.2013 | 13224 | DAGAU | ANCA | 04.07.1995 | CS HAND UNITED ARAD |
| 01.07.2013 | 13910 - P | IVASIUC | ORNELLA PRISCILLA | 06.06.1995 | CS HAND UNITED ARAD |
| 01.07.2013 | 13911 - P | NICOLAESCU | SIMINA ANTONIA | 01.08.1995 | CS HAND UNITED ARAD |
| 01.07.2013 | 16604 - P | AMBRUS | PAULA TEODORA | 13.12.1999 | CS HAND UNITED ARAD |
| 01.07.2013 | 16605 - P | GUSA | ELISABETA CARINA | 28.03.1998 | CS HAND UNITED ARAD |
| 01.07.2013 | 16606 - P | POINAR | VALENTINA | 23.01.1999 | CS HAND UNITED ARAD |
| 01.07.2013 | 16607 - P | BASA | CLAUDIA LARA | 26.04.1996 | CS HAND UNITED ARAD |
| 01.07.2013 | 16608 - P | BRISC | TEODORA | 25.02.2000 | CS HAND UNITED ARAD |
| 01.07.2013 | 17015 - P | IANCU | RALUCA VICTORIA | 15.02.1998 | CS HAND UNITED ARAD |
| 01.07.2013 | 13018 | NAN | FLORENTINA | 18.02.1994 | CS IOR BUC. |
| 01.08.2013 | 13019 | GLUGA | SIMONA | 12.04.1994 | CS IOR BUC. |
| 01.08.2013 | 13022 | RADU | DANIELA | 23.05.1994 | CS IOR BUC. |
| 01.08.2013 | 13023 | PRIPITU | CRISTINA | 26.03.1994 | CS IOR BUC. |
| 01.08.2013 | 13054 | RADANTA | MADALINA | 14.07.1994 | CS IOR BUC. |
| 01.08.2013 | 13055 | BARAITARU | ELENA IULIANA | 25.09.1994 | CS IOR BUC. |
| 01.07.2013 | 16985 - P | BARBU | ANDREEA BEATRICE | 11.06.2003 | CS IOR BUCURESTI |
| 01.07.2013 | 13988 - P | NEGRARU | ANDREEA ROXANA | 26.08.1994 | CS JUVENIL CSS LPS BRASOV |
| 01.07.2013 | 13989 - P | CRISTOLOVEANU | LETITIA | 09.08.1994 | CS JUVENIL CSS LPS BRASOV |
| 01.07.2013 | 13174 | CLENCI | ANDREI VALERIU | 25.03.1995 | CS KEFALONIA OC.M |
| 01.07.2013 | 13175 | GROZA | IOAN | 20.02.1994 | CS KEFALONIA OC.M |
| 01.07.2013 | 13177 | CORDEA | ANDREI MADALIN | 30.08.1994 | CS KEFALONIA OC.M |
| 01.04.2013 | 15436 - P | DAN | ANDREI CRISTIAN | 15.04.1999 | CS KEFALONIA OCNA MURES |
| 01.08.2013 | 13373 | PACIOIANU | IOANA IULIA | 24.10.1994 | CS MUSCEL |
| 01.08.2013 | 13374 | GRIGORE | LAVINIA GEORGIANA | 28.12.1994 | CS MUSCEL |
| 01.08.2013 | 12601 | SIRBU | ANCUTU GEORGIAN | 28.03.1994 | CS MUSCEL CPL |
| 01.08.2013 | 12602 | BUGHEANU | MARIA MAGDALENA | 16.03.1994 | CS MUSCEL CPL |
| 01.08.2013 | 12603 | STUPARU | FLORINA ALEXANDRA | 07.02.1994 | CS MUSCEL CPL |
| 01.08.2013 | 12470 | MAIORU | IOANO DANIELA | 07.01.1994 | CS MUSCELU |
| 01.07.2013 | 17060 - P | PAULET | OANA MARIA | 06.08.2001 | CS MUSCELU CPL |
| 01.09.2013 | 13515 | ARDELEAN | DACIAN GABRIEL | 09.05.1994 | CS PHOENIX SIMLEU |
| 01.09.2013 | 13516 | BEILI | ANTONIU BRUNO | 18.02.1994 | CS PHOENIX SIMLEU |
| 01.09.2013 | 13519 | LAZAR | CRISTIAN MIHAI | 13.03.1994 | CS PHOENIX SIMLEU |
| 01.09.2013 | 13521 | MOSINCAT | VLAD FLORIN | 21.04.1994 | CS PHOENIX SIMLEU |
| 01.09.2013 | 13522 | NEGREAN | GHEORGHE | 07.04.1995 | CS PHOENIX SIMLEU |
| 01.09.2013 | 13524 | POP | DARIUS | 13.12.1993 | CS PHOENIX SIMLEU |
| 01.09.2013 | 13525 | PUSCAS | IOAN | 08.06.1994 | CS PHOENIX SIMLEU |
| 01.07.2013 | 13197 | LIPSA | ROXANA | 03.07.1994 | CS PROVILEI ARAD |
| 01.07.2013 | 13198 | MIRCU | IOANA ROXANA | 15.12.1994 | CS PROVILEI ARAD |
| 01.07.2013 | 13199 | MITU | MIRUNA MADALINA | 07.09.1994 | CS PROVILEI ARAD |
| 01.07.2013 | 13200 | SUGAR | ARINA DANIELA | 16.08.1994 | CS PROVILEI ARAD |
| 01.07.2013 | 13202 | NICA | DAN CALIN | 23.03.1994 | CS PROVILEI ARAD |
| 01.07.2013 | 13203 | OLARIU | LEONARD MARIAN | 25.05.1994 | CS PROVILEI ARAD |
| 01.07.2013 | 13215 | GLIGOR | SERGIU MARIAN | 15.08.1987 | CS PROVILEI ARAD |
| 01.07.2013 | 13216 | SABAU | ALIN IONUT | 06.12.1989 | CS PROVILEI ARAD |
| 01.09.2013 | 12547 | BATANEANT | LAURA ALEXANDRA | 21.02.1994 | CS PROVOLEI ARAD |
| 01.09.2013 | 12548 | SANISLAV | BIANCA | 10.03.1994 | CS PROVOLEI ARAD |
| 01.07.2013 | 14057 - P | MARCU | BRENDA CARMINA | 29.03.1994 | CS PROVOLEI ARAD |
| 01.07.2013 | 14727 - P | FUDULU | FLAVIUS | 18.08.1994 | CS PROVOLEI ARAD |
| 01.07.2013 | 14728 - P | TRUT | PAUL ALEXANDRU | 20.06.1994 | CS PROVOLEI ARAD |
| 01.07.2013 | 14745 - P | OLARIU | LIVIU DANIEL | 26.12.1995 | CS PROVOLEI ARAD |
| 01.07.2013 | 14746 - P | JURCA | VLAD TUDOR | 31.01.1994 | CS PROVOLEI ARAD |
| 01.07.2013 | 14747 - P | ARDELEAN | EMANUEL NICU | 15.06.1994 | CS PROVOLEI ARAD |
| 01.07.2013 | 16618 - P | GURAN | CLAUDIU | 03.08.1994 | CS PROVOLEI ARAD |
| 01.09.2013 | 17473 - P | SFERDIAN | MIHAELA CRISTINA | 15.07.1999 | CS PROVOLEI ARAD |
| 01.09.2013 | 17474 - P | CORNEA | GABRIELA DENISA | 18.04.2001 | CS PROVOLEI ARAD |
| 01.07.2013 | 17226 - P | VEREB | ANCA | 06.10.1999 | CS PROVOLEI ARAD |
| 01.08.2013 | 12604 | ELISEI | ANDRA ELLA | 03.03.1994 | CS PROVOLEI M.CIUC |
| 01.08.2013 | 12605 | IONESCU | ROXANA | 10.04.1994 | CS PROVOLEI M.CIUC |
| 01.07.2013 | 13154 | ANTAL | SABINA MIHAELA | 10.01.1994 | CS PROVOLEI M.CIUC |
| 01.08.2013 | 13238 | LASZLO | RITA | 27.09.1994 | CS PROVOLEI M.CIUC |
| 01.07.2013 | 14761 - P | IONESCU | BOGDAN MARIAN | 27.04.1994 | CS RAPID BUC. |
| 01.02.2013 | 14408 - P | PALIVAN | RAFAEL | 08.03.1996 | CS SC. 39 BUCURESTI |
| 01.02.2013 | 14381 - P | TAMBAC | IOANA VICTORITA | 03.02.1996 | CS SCOALA 39 BUC. |
| 01.02.2013 | 14382 - P | NICA | IOANA MADALINA | 27.01.1996 | CS SCOALA 39 BUC. |
| 01.02.2013 | 14383 - P | MARES | ELENA CIPRIANA | 24.03.1996 | CS SCOALA 39 BUC. |
| 01.02.2013 | 14385 - P | POPESCU | ANA MARIA | 17.08.1996 | CS SCOALA 39 BUC. |
| 01.02.2013 | 14387 - P | MIDAN | LUCIAN | 24.07.1996 | CS SCOALA 39 BUC. |
| 01.02.2013 | 14388 - P | DAN | ADRIAN FLORIN | 09.01.1996 | CS SCOALA 39 BUC. |
| 01.02.2013 | 14389 - P | DUMITRU | AURELIAN | 20.11.1996 | CS SCOALA 39 BUC. |
| 01.07.2013 | 16553 - P | CHIRICA | ALINA GEORGIANA | 02.01.1999 | CS SLEN 90 CERNAVODA |
| 01.07.2013 | 16609 - P | BARBU | CORINA CRISTIANA | 01.05.2001 | CS SLEN 90 CERNAVODA |
| 01.07.2013 | 16555 - P | RADOI | IULIANA | 29.05.1999 | CS SLEN 90 CERNAVODA |
| 01.07.2013 | 16556 - P | BADEA | MARIA ALEXANDRA | 16.08.1999 | CS SLEN 90 CERNAVODA |
| 01.07.2013 | 17360 - P | GHEORGHE | SILVIA | 28.06.1999 | CS SLEN 90 CERNAVODA |
| 01.09.2013 | 13546 | BALTA | MARIA RODICA | 05.09.1994 | CS SOIMII LIPOVA |
| 01.07.2013 | 13496 | BOBESI | MARINA CRISTINA | 14.07.1994 | CS SOLEIL ALBA |
| 01.07.2013 | 13498 | COJAN | ANTONIA | 28.03.1994 | CS SOLEIL ALBA |
| 01.07.2013 | 13500 | HAIDUC | ROXANA ANAMARIA | 14.04.1994 | CS SOLEIL ALBA |
| 01.07.2013 | 13502 | GRUITA | DIANA | 14.10.1994 | CS SOLEIL ALBA |
| 01.07.2013 | 13503 | NECSOIU | ALEXANDRA TEODORA | 06.06.1994 | CS SOLEIL ALBA |
| 01.07.2013 | 13560 | TRIF | ELENA CAMELIA | 24.07.1994 | CS SOLEIL ALBA |
| 01.07.2013 | 14087 - P | PARVU | ANA MARIA | 09.09.1995 | CS SPIKE BUC |
| 01.07.2013 | 14453 - P | GALEA | ROXANA ALEXANDRA | 02.04.1994 | CS TONIC CLUJ |
| 01.09.2013 | 13083 | VITALARIU | LUMINITA CAMELIA | 07.07.1994 | CS TRIUMF BOTOSANI |
| 01.09.2013 | 13084 | SOFIAN | ALEXANDRA | 10.07.1994 | CS TRIUMF BOTOSANI |
| 01.09.2013 | 13085 | VECHIU | ELENA | 16.05.1994 | CS TRIUMF BOTOSANI |
| 01.09.2013 | 13087 | ZAHARIA | ANA DIANA | 06.03.1994 | CS TRIUMF BOTOSANI |
| 01.07.2013 | 13476 | SERBAN | ANAMARIA | 25.04.1994 | CS VOLEI 2004 TOMIS CTA |
| 01.07.2013 | 13477 | DOBROTA | ANCA IOANA | 26.02.1994 | CS VOLEI 2004 TOMIS CTA |
| 01.07.2013 | 13480 | STOICA | MARIA INDARA | 31.05.1994 | CS VOLEI 2004 TOMIS CTA |
| 01.07.2013 | 13481 | DUMITRU | ANA MARIA | 09.04.1994 | CS VOLEI 2004 TOMIS CTA |
| 01.07.2013 | 13482 | COMANICI | CORINA MARINA | 11.07.1994 | CS VOLEI 2004 TOMIS CTA |
| 01.07.2013 | 17361 - P | BACISI | ANDREEA ELENA | 19.11.2001 | CSA AXIOPOLIS C-VODA |
| 01.05.2013 | 12769 | ROTARU | ADRIANA MADALINA | 27.03.1994 | CSM BUC |
| 01.07.2013 | 13494 - P | NICA | SANDRA FRANCISCA | 12.09.1994 | CSM BUC |
| 01.07.2013 | 12704 -P | ALEXANDRU | FLORINA | 07.07.1994 | CSM BUCURESTI |
| 01.07.2013 | 13021 - P | ARDELEANU | LARISA | 06.04.1994 | CSM BUCURESTI |
| 01.07.2013 | 13053 - P | POPA | ALEXANDRA | 06.12.1994 | CSM BUCURESTI |
| 01.08.2013 | 13925 - P | PRALEA | MIRELA FLORINA | 14.03.1995 | CSM BUCURESTI |
| 01.07.2013 | 13980 - P | MIRON | CORINA | 02.07.1994 | CSM BUCURESTI |
| 01.07.2013 | 13994 - P | URSULEAC | ALEXANDRA | 19.10.1995 | CSM BUCURESTI |
| 01.08.2013 | 12620 | CATINEAN | ROXANA IOANA | 07.07.1994 | CSM CODLEA |
| 01.06.2013 | 12660 | RAITA | CRISTINA | 19.05.1994 | CSM CODLEA |
| 01.09.2013 | 13467 | CAMPEANU | IOANA MIRUNA | 28.05.1995 | CSM CODLEA |
| 01.09.2013 | 13468 | COSTINA | CRISTINA GEORGIANA | 18.03.1994 | CSM CODLEA |
| 01.09.2013 | 13470 | LAZAROIU | CAMELIA | 28.08.1995 | CSM CODLEA |
| 01.09.2013 | 13471 | LAZAROIU | DELIA | 28.08.1995 | CSM CODLEA |
| 01.07.2013 | 14078 - P | SOARE | ALEXANDRA | 07.07.1995 | CSM CODLEA |
| 01.07.2013 | 13121 | CONSTANTINESCU | BOGDAN | 09.01.1994 | CSM CSS 2 BUC. |
| 01.07.2013 | 15032 - P | MILCICA | MARILENA ALEXANDRA | 25.07.1999 | CSM CSS 2 BUC. |
| 01.07.2013 | 16949 - P | MAGUREANU | ECATERINA | 25.11.1999 | CSM DANUBIU TULCEA |
| 01.07.2013 | 17382 - P | NOVICOV | BEATRICE | 22.11.1997 | CSM DANUBIU TULCEA |
| 01.08.2013 | 12706 | GAINA | IONELA ROXANA | 09.06.1994 | CSMU LPS AG.PITESTI |
| 01.08.2013 | 12707 | TANASESCU | ANA MARIA | 02.06.1994 | CSMU LPS AG.PITESTI |
| 01.08.2013 | 13281 | SOVEJA | LUCIAN | 02.03.1987 | CSMU LPS SUCEAVA |
| 01.07.2013 | 13097 | GAVRILESCU | SONIA | 26.05.1994 | CSO VOLUNTARI |
| 01.07.2013 | 13098 | MUNTEANU | STEFANIA | 29.07.1994 | CSO VOLUNTARI |
| 01.07.2013 | 13099 | MARINESCU | ADRIANA | 25.02.1994 | CSO VOLUNTARI |
| 01.07.2013 | 13180 | COMSA | LAURENTIU | 23.07.1994 | CSS 1 CONSTANTA |
| 01.07.2013 | 13182 | ARDELEANU | BOGDAN CRISTIAN | 04.07.1994 | CSS 1 CONSTANTA |
| 01.07.2013 | 13183 | LUPEA | OCTAVIAN GABRIEL | 07.02.1994 | CSS 1 CONSTANTA |
| 01.07.2013 | 13184 | GHEORGHE | ALECSANDRA | 22.01.1994 | CSS 1 CONSTANTA |
| 01.07.2013 | 14248 - P | MORARIU | IOANA ANDALUZIA | 14.09.1994 | CSS 1 CONSTANTA |
| 01.07.2013 | 16591 - P | MAULT | SIBEL ALICE | 23.03.1997 | CSS 1 CONSTANTA |
| 01.07.2013 | 17333 - P | VINTILA | MADALINA GEORGIANA | 19.03.1999 | CSS 1 CONSTANTA |
